Solutions and Products
An extensive range to fit your needs.
Ethoxylated Linear/Natural Alcohols
ETHOXYLATED LINEAR / NATURAL ALCOHOLS
ROLFOR 6/3 | C6 linear alcohol + 3 EO - narrow range | 100% | liquid | 6/3 narrow range |
ROLFOR 6/6 | C6 linear alcohol + 6 EO - narrow range | 100% | liquid | 6/6 narrow range |
ROLFOR 610/3.5 | C6-C10 linear alcohol + 3.5 EO | 100% | liquid | 610/3.5 |
ROLFOR 810/2 | C8-C10 linear alcohol + 2 EO | 100% | liquid | 810/2 |
ROLFOR 810/4.5 | C8-C10 linear alcohol + 4.5 EO | 100% | liquid | 810/4.5 |
ROLFOR 810/6 | C8-C10 linear alcohol + 6 EO | 100% | liquid | 810/6 |
LAMFOL WS | Alcohol blend ethoxylate | 100% | liquid | Fragrance solubilizer |
ROLAKLEEN G-12 | no-VOC solvent replacement | 100% | liquid | Solvent reclacement for low VOC cleaning |
ROLFOR 12/3 SYN | C10-C12 linear alcohol + 3 EO (alternative) | 100% | liquid | 1012/3 alternative |
ROLFOR 12/6 SYN | C10-C12 linear alcohol + 6 EO (alternative) | 100% | liquid | 1012/6 alternative |
ROLFOR 12/8 SYN | C10-C12 linear alcohol + 8 EO (alternative) | 100% | liquid | 1012/8 alternative |
ROLFOR LA 3 | C12-C16 linear alcohol + 3 EO | 100% | liquid | LA/3 |
ROLFOR LA 4 | C12-C16 linear alcohol + 4 EO | 100% | liquid | LA/4 |
ROLFOR LA 5 | C12-C16 linear alcohol + 5 EO | 100% | liquid | LA/5 |
ROLFOR LA 7 | C12-C16 linear alcohol + 7 EO | 100% | liquid | LA/7 |
ROLFOR LA 9 | C12-C16 linear alcohol + 9 EO | 100% | paste | LA/9 |
ROLFOR LA 9/85 | C12-C16 linear alcohol + 9 EO - 85% | 85% | liquid | LA/9 85% |
ROLFOR LA 12 | C12-C16 linear alcohol + 12 EO | 100% | paste | LA/12 |
ROLFOR LA 23 | C12-C16 linear alcohol + 23 EO | 100% | wax | LA/23 |
ROLFOR LA 50 | C12-C16 linear alcohol + 50 EO | 100% | solid | LA/50 |
ROLFOR CO 2 | Cetyloleic alcohol + 2 EO | 100% | liquid | OA-2 |
ROLFOR CO 5 | Cetyloleic alcohol + 5 EO | 100% | liquid | OA-5 |
ROLFOR CO 10 | Cetyloleic alcohol + 10 EO | 100% | liquid | OA-10 |
ROLFOR CO 20 | Cetyloleic alcohol + 20 EO | 100% | liquid | OA-20 |
ETHOXYLATED LINEAR AND PARTIALLY LINEAR ALCOHOLS
ROLFOR 91/2.5 | C9-11 synthetic alcohol + 2.5 EO | 100% | liquid | 91/2.5 |
ROLFOR 91/4 | C9-11 synthetic alcohol + 4 EO | 100% | liquid | 91/4 |
ROLFOR 91/6 | C9-11 synthetic alcohol + 6 EO | 100% | liquid | 91/6 |
ROLFOR 91/8 | C9-11 synthetic alcohol + 8 EO | 100% | liquid | 91/8 |
ROLFOR 1/3 | C11 synthetic alcohol + 3 EO | 100% | liquid | 1/3 |
ROLFOR 1/5 | C11 synthetic alcohol + 5 EO | 100% | liquid | 1/5 |
ROLFOR 1/7 | C11 synthetic alcohol + 7 EO | 100% | liquid | 1/7 |
ROLFOR 1/9 | C11 synthetic alcohol + 9 EO | 100% | liquid | 1/9 |
ROLFOR 1/21 | C11 synthetic alcohol + 21 EO | 100% | solid | 1/21 |
ROLFOR 1137 | C11 synthetic alcohol + 30 EO 70% | 100% | liquid | 1/30 70% for emul. pol. |
ROLFOR 1147 | C11 synthetic alcohol + 40 EO 70% | 100% | liquid | 1/40 70% for emul. pol. |
ROLFOR 23/1 | C12-13 synthetic alcohol + 1 EO | 100% | liquid | 23/1 |
ROLFOR 23/3 | C12-13 synthetic alcohol + 3 EO | 100% | liquid | 23/3 |
ROLFOR 23/5 | C12-13 synthetic alcohol + 5 EO | 100% | liquid | 23/5 |
ROLFOR 23/6.5 | C12-13 synthetic alcohol + 6.5 EO | 100% | liquid | 23/6.5 |
ROLFOR 25/3 | C12-15 synthetic alcohol + 3 EO | 100% | liquid | 25/3 |
ROLFOR 25/7 | C12-15 synthetic alcohol + 7 EO | 100% | liquid | 25/7 |
ROLFOR 25/9 | C12-15 synthetic alcohol + 9 EO | 100% | paste | 25/9 |
ROLFOR 25/12 | C12-15 synthetic alcohol + 12 EO | 100% | paste | 25/12 |
ROLFOR 45/1 | C14-15 synthetic alcohol + 1 EO | 100% | liquid | 45/1 |
ROLFOR 45/7 | C14-15 synthetic alcohol + 7 EO | 100% | liquid | 45/7 |
ROLFOR 45/13 | C14-15 synthetic alcohol + 13 EO | 100% | paste | 45/13 |
ETHOXYLATED BRANCHED / SYNTHETIC ALCOHOLS
ROLFOR EH 2 | C8 branched alcohol (2-ethyl hexanol) + 2 EO | 100% | liquid | EH/2 |
ROLFOR EH 4 | C8 branched alcohol (2-ethyl hexanol) + 4 EO | 100% | liquid | EH/4 |
ROLFOR EH 5 | C8 branched alcohol (2-ethyl hexanol) + 5 EO | 100% | liquid | EH/5 |
ROLFOR ID 4 | C10 branched alcohol + 4 EO | 100% | liquid | DA/4 |
ROLFOR ID 6 | C10 branched alcohol + 6 EO | 100% | liquid | DA/6 |
ROLFOR ID 9 | C10 branched alcohol + 9 EO | 100% | liquid | DA/9 |
ROLFOR TR 3 | C13 branched alcohol + 3 EO | 100% | liquid | TDA/3 |
ROLFOR TR 6 | C13 branched alcohol + 6 EO | 100% | liquid | TDA/6 |
ROLFOR TR 7 | C13 branched alcohol + 7 EO | 100% | liquid | TDA/7 |
ROLFOR TR 8 | C13 branched alcohol + 8 EO | 100% | liquid | TDA/8 |
ROLFOR TR 8/90 | C13 branched alcohol + 8 EO - 90% | 90% | liquid | TDA/8 90% |
ROLFOR TR 9 | C13 branched alcohol + 9 EO | 100% | liquid | TDA/9 |
ROLFOR TR 12 | C13 branched alcohol + 12 EO | 100% | paste | TDA/12 |
ROLFOR TR 12/90 | C13 branched alcohol + 12 EO - 90% | 90% | liquid | TDA/12 90% |
ROLFOR TR 15 | C13 branched alcohol + 15 E |
SPECIAL ALCOHOLS ETHOXYLATED - NPE REPLACEMENTS
ROLFOR 400 | Special alcohol ethoxylate - HI&I applications | 100% | liquid | NP 4 replacement |
ROLFOR 600 | Special alcohol ethoxylate - HI&I applications | 100% | liquid | NP 6 replacement |
ROLFOR 900 | Special alcohol ethoxylate - HI&I applications | 100% | liquid | NP 9 replacement |
ROLFOR 901 | Special alcohol ethoxylate - HI&I applications | 100% | liquid | NP 9 replacement |
ROLFOR 902 | Special alcohol ethoxylate - HI&I applications | 100% | liquid | NP 9 replacement |
ROLFOR 1200 | Special alcohol ethoxylate - HI&I applications | 100% | liquid | NP12 replacement |
ROLFOR 609 | Special alcohol ethoxylate - HI&I applications | 90% | liquid | NP 9 replacement |
ALKOXYLATED GLYCERIN
EMULSON G/7 | Glycerol + 7 EO | 100% | liquid | Glycereth-7 |
EMULSON G/26 | Glycerol + 26 EO | 100% | liquid | Glycereth-26 |
EMULSON G/7 P | Glycerol + 7 PO | 100% | liquid | Glycerin-PPG 7 |
EMULSON G/26 P | Glycerol + 26 PO | 100% | liquid | Glycerin-PPG 26 |
EMULSON DM 250 | Alkoxylate polyalcohol mixture | 100% | liquid | Polyglycol DM-250 type alkoxylate |
ETHOXYLATED ALKYL PHENOLS
RIOKLEN F/4 | Phenol + 4 EO | 100% | liquid | P/4 |
RIOKLEN F/6 | Phenol + 6 EO | 100% | liquid | P/6 |
RIOKLEN F/30 | Phenol + 30 EO | 100% | solid | P/30 |
RIOKLEN OF/30 | Octyl Phenol + 30 EO | 100% | solid | OP/30 |
RIOKLEN OF/30/70 | Octyl Phenol + 30 EO - 70% | 100% | liquid | OP/30/70 |
RIOKLEN OF/40 | Octyl Phenol + 40 EO | 100% | solid | OP/40 |
RIOKLEN OF/40/70 | Octyl Phenol + 40 EO - 70% | 100% | liquid | OP/40/70 |
RIOKLEN NF/4 | Nonyl Phenol + 4 EO | 100% | liquid | NP/4 |
RIOKLEN NF/6 | Nonyl Phenol + 6 EO | 100% | liquid | NP/6 |
RIOKLEN NF/8 | Nonyl Phenol + 8 EO | 100% | liquid | NP/8 |
RIOKLEN NF/9 | Nonyl Phenol + 9 EO | 100% | liquid | NP/9 |
RIOKLEN NF/9.5 | Nonyl Phenol + 9.5 EO | 100% | liquid | NP/9.5 |
RIOKLEN NF/10 | Nonyl Phenol + 10 EO | 100% | liquid | NP/10 |
RIOKLEN NF/12 | Nonyl Phenol + 12 EO | 100% | liquid | NP/12 |
RIOKLEN NF/15 | Nonyl Phenol + 15 EO | 100% | liquid | NP/15 |
RIOKLEN NF/30 | Nonyl Phenol + 30 EO | 100% | solid | NP/30 |
RIOKLEN NF/30/70 | Nonyl Phenol + 30 EO - 70% | 100% | liquid | NP/30/70 |
RIOKLEN NF/40 | Nonyl Phenol + 40 EO | 100% | solid | NP/40 |
RIOKLEN NF/40/70 | Nonyl Phenol + 40 EO - 70% | 100% | liquid | NP/40/70 |
RIOKLEN NF/100 | Nonyl Phenol + 100 EO | 100% | solid | NP/100 |
ETHOXYLATED STYRYL PHENOLS
RIOKLEN TSP/17 | Tri Styryl Phenol + 17 EO | 100% | liquid | TSP 17 |
RIOKLEN TSP/20 | Tri Styryl Phenol + 20 EO | 100% | liquid | TSP 20 |
RIOKLEN TSP/30 | Tri Styryl Phenol + 30 EO | 100% | solid | TSP 30 |
RIOKLEN DSP/14 | Di Styryl Phenol + 14 EO | 100% | solid | DSP 14 |
POLY ETHYLENE GLYCOLS
PRIOWAX 200 | Poly ethylene glycol 200 MW | 100% | liquid | PEG 200 |
PRIOWAX 300 | Poly ethylene glycol 300 MW | 100% | liquid | PEG 300 |
PRIOWAX 400 | Poly ethylene glycol 400 MW | 100% | liquid | PEG 400 |
PRIOWAX 600 | Poly ethylene glycol 600 MW | 100% | paste | PEG 600 |
PRIOWAX 1000 | Poly ethylene glycol 1000 MW | 100% | wax | PEG 1000 |
PRIOWAX 1450 | Poly ethylene glycol 1450 MW | 100% | wax | PEG 1450 |
PRIOWAX 2000 | Poly ethylene glycol 2000 MW | 100% | wax | PEG 2000 |
PRIOWAX 4000 | Poly ethylene glycol 4000 MW | 100% | wax | PEG 4000 |
PRIOWAX 6000 | Poly ethylene glycol 6000 MW | 100% | wax | PEG 6000 |
PRIOWAX 8000 | Poly ethylene glycol 8000 MW | 100% | wax | PEG 8000 |
PRIOWAX 14000 | Poly ethylene glycol 14000 MW | 100% | wax | PEG 14000 |
PRIOWAX 20000 | Poly ethylene glycol 20000 MW | 100% | wax | PEG 20000 |
METHOXY POLY ETHYLENE GLYCOLS (METHOXY PEG)
PRIOWAX MPEG 400 | Methoxy poly ethylene glycol 400 MW | 100% | liquid | MPEG 400 |
PRIOWAX MPEG 550 | Methoxy poly ethylene glycol 550 MW | 100% | liquid | MPEG 550 |
PRIOWAX MPEG 1000 | Methoxy poly ethylene glycol 1000 MW | 100% | liquid | MPEG 1000 |
PRIOWAX MPEG 2000 | Methoxy poly ethylene glycol 2000 MW | 100% | wax | MPEG 2000 |
Alkoxylated Products
POLY PROPYLENE GLYCOLS
PRIOWAX P/425 | Poly propylene glycol 425 MW | 100% | liquid | PPG 425 |
PRIOWAX P/1000 | Poly propylene glycol 1000 MW | 100% | liquid | PPG 1000 |
PRIOWAX P/2000 | Poly propylene glycol 2000 MW | 100% | liquid | PPG 2000 |
PRIOWAX P/3000 | Poly propylene glycol 3000 MW | 100% | liquid | PPG 3000 |
PRIOWAX P/4000 | Poly propylene glycol 4000 MW | 100% | paste | PPG 4000 |
EO / PO COPOLYMERS
POLIETERE L/31 | EO / PO copolymer - L/31 type | 100% | liquid | L/31 |
POLIETERE L/61 | EO / PO copolymer - L/61 type | 100% | liquid | L/61 |
POLIETERE L/62 | EO / PO copolymer - L/62 type | 100% | liquid | L/62 |
POLIETERE L/62 D | EO / PO copolymer - L/62 type - D | 100% | liquid | L/62 D |
POLIETERE L/62 LF | EO / PO copolymer - L/62 type - LOW FOAM | 100% | liquid | L/62 LF |
POLIETERE L/64 | EO / PO copolymer - L/64 type | 100% | liquid | L/64 |
POLIETERE P/65 | EO / PO copolymer - P/65 type | 100% | liquid | P/65 |
POLIETERE L/81 | EO / PO copolymer - L/81 type | 100% | liquid | L/81 |
POLIETERE L/92 | EO / PO copolymer - L/92 type | 100% | liquid | L/92 |
POLIETERE L/101 | EO / PO copolymer - L/101 type | 100% | liquid | L/101 |
POLIETERE P/103 | EO / PO copolymer - P/103 type | 100% | liquid | P/103 |
POLIETERE P/104 | EO / PO copolymer - P/104 type | 100% | liquid | P/104 |
POLIETERE P/105 | EO / PO copolymer - P/105 type | 100% | liquid | P/105 |
POLIETERE L/121 | EO / PO copolymer - L/121 type | 100% | liquid | L/121 |
POLIETERE P/123 | EO / PO copolymer - P/123 type | 100% | liquid | P/123 |
REVERSE EO / PO COPOLYMERS
POLIETERE 17R2 | Reverse EO / PO copolymer - 17R2 type | 100% | liquid | 17R2 |
POLIETERE 17R4 | Reverse EO / PO copolymer - 17R4 type | 100% | liquid | 17R4 |
POLIETERE 25R2 | Reverse EO / PO copolymer - 25R2 type | 100% | liquid | 25R2 |
POLIETERE 25R4 | Reverse EO / PO copolymer - 25R4 type | 100% | liquid | 25R4 |
POLIETERE 31R1 | Reverse EO / PO copolymer - 31R1 type | 100% | liquid | 31R1 |
EO / PO COPOLYMERS - BUTYL ETHERS
EMULSON AG/PE/US | EO / PO copolymer - butyl ether | 100% | liquid-solid | Surfactant for solvent and pesticide systems |
ESALUBE 50-HB-170 | EO / PO copolymer - butyl ether | 100% | liquid | 50-HB-170 |
ESALUBE 50-HB-260 | EO / PO copolymer - butyl ether | 100% | liquid | 50-HB-260 |
ESALUBE 50-HB-660 | EO / PO copolymer - butyl ether | 100% | liquid | 50-HB-660 |
ESALUBE 50-HB-2000 | EO / PO copolymer - butyl ether | 100% | liquid | 50-HB-2000 |
ESALUBE 50-HB-5100 | EO / PO copolymer - butyl ether | 100% | liquid | 50-HB-5100 |
ESALUBE LB-285 | EO / PO copolymer - butyl ether | 100% | liquid | LB-285 |
ESALUBE LB-525 | EO / PO copolymer - butyl ether | 100% | liquid | LB-525 |
ESALUBE LB-625 | EO / PO copolymer - butyl ether | 100% | liquid | LB-625 |
ESALUBE AP | EO / PO copolymer - butyl ether | 100% | liquid | Anti Perspirant - alkoxylate |
LOW FOAM SURFACTANTS
ROLFOR EP/LA 2125 | Alcohol EO / PO with cloud point 23 C | 100% | liquid | Low foam surf. |
ROLFOR EP/LA 3034 | Alcohol EO / PO with cloud point 32 C | 100% | liquid | Low foam surf. |
ROLFOR EP/LA 3540 | Alcohol EO / PO with cloud point 37 C | 100% | liquid | Low foam surf. |
ROLFOR EP/LF/17 | Alcohol EO / PO | 100% | liquid | LF-17 type surf. |
ROLFOR EP/LF/18 | Alcohol EO / PO | 100% | liquid | LF-18 type surf. |
ROLFOR EP/LF/37 | Alcohol EO / PO | 100% | liquid | LF-37 type surf. |
ROLFOR EP/SLF/180 | Alcohol EO / PO | 100% | liquid | SLF-180 type surf. |
ROLFOR EP/LA/1261 | Alcohol EO / PO | 100% | liquid | 1261 type surf. |
ROLFOR LA/EP/16 | Alcohol EO / PO | 100% | liquid | LA/EP/16 type surf. |
ROLFOR EP/3/L | De-aerator for pulp processing | 100% | liquid | De-aeration agent for pulp |
ROLFOR LF/400 | Alcohol EO / PO | 100% | liquid | LF/400 low foam |
ROLFOR BL/225 | Alcohol EO / PO | 100% | liquid | BL/225 low foam |
ROLFOR BL/240 | Alcohol EO / PO | 100% | liquid | BL/240 low foam |
ROLFOR EP/LS/54 | Alcohol EO / PO | 100% | liquid | LS 54 type surfactant |
ROLFOR NF/12 | Alcohol EO / PO | 100% | liquid | NF 12 equivalent |
ROLFOR B/25-5 | Alcohol EO / PO | 100% | liquid | B/25-5 type surfactant |
ROLFOR RA/40 | Alcohol EO / PO | 100% | liquid | RA/40 type surfactant |
ROLFOR RCS/43 | Alcohol EO / PO | 100% | liquid | RCS/43 type surfactant |
ROLFOR CF/10 | Proprietary | 100% | liquid | Special surfactant |
ROLFOR CF/87 | Proprietary | 100% | liquid | Special surfactant |
ROLFOR DF/12 | Proprietary | 100% | liquid | Special surfactant |
ROLFOR DF/16 | Proprietary | 100% | liquid | Special surfactant |
ROLFOR DF/20 | Proprietary | 100% | liquid | Special surfactant |
ETHOXYLATED / PROPOXYLATED FATTY AMINES
ROLACORD ED/2 | Ethylene Di Amine + 2 EO | 100% | liquid-solid | EDA/2 |
ROLACORD ED/4 | Ethylene Di Amine + 4 EO | 100% | liquid | EDA/4 |
ROLACORD ED/4 P | Ethylene Di Amine + 4 PO | 100% | liquid | EDA/4 PO |
ROLACORD ED/8 P | Ethylene Di Amine + 8 PO | 100% | liquid | EDA/8 PO |
ROLACORD C/2 | Coco Amine + 2 EO | 100% | liquid | CAM/2 |
ROLACORD C/5 | Coco Amine + 5 EO | 100% | liquid | CAM/5 |
ROLACORD C/7.5 | Coco Amine + 7.5 EO | 100% | liquid | CAM/7.5 |
ROLACORD C/15 | Coco Amine + 15 EO | 100% | liquid | CAM/15 |
ROLACORD T/2 | Tallow Amine + 2 EO | 100% | liquid | TAM/2 |
ROLACORD T/5 | Tallow Amine + 5 EO | 100% | liquid | TAM/5 |
ROLACORD T/8 | Tallow Amine + 8 EO | 100% | liquid | TAM/8 |
ROLACORD T/10 | Tallow Amine + 10 EO | 100% | liquid | TAM/10 |
ROLACORD T/15 | Tallow Amine + 15 EO | 100% | liquid | TAM/15 |
ROLACORD T/20 | Tallow Amine + 20 EO | 100% | liquid | TAM/20 |
ROLACORD T/50/80 | Tallow Amine + 50 EO - 80% | 100% | liquid | TAM/50 80% |
EMULSON DT/10 | Tallow Di Amine - ethoxylated | 100% | liquid | Tallow Di amine 10 EO |
EMULSON DT/3P | Tallow Di Amine - propoxylated | 100% | liquid | Tallow Di amine 3 PO |
ROLACORD O/2 | Oleyl Amine + 2 EO | 100% | liquid | OAM/2 |
ROLACORD O/6 | Oleyl Amine + 6 EO | 100% | liquid | OAM/6 |
ROLACORD O/10 | Oleyl Amine + 10 EO | 100% | paste | OAM/10 |
ROLACORD O/20 | Oleyl Amine + 20 EO | 100% | paste | OAM/20 |
ROLACORD O/3080 | Oleyl Amine + 30 EO - 80% | 100% | liquid | OAM/30 80% |
ROLACORD OTDA/3PO | Oleyl Di Amine + 3 PO | 100% | liquid | ODA/3 PO |
ETHOXYLATED FATTY ACIDS
ROLFAT PEL/9 | Pelargonic fatty acid + 9 EO | 100% | liquid | PEL/9 |
ROLFAT C/5 | Coconut fatty acid + 5 EO | 100% | liquid | MC/5 |
ROLFAT C/9 | Coconut fatty acid + 9 EO | 100% | liquid | MC/9 |
ROLFAT L/9 | Lauryl fatty acid + 9 EO | 100% | liquid | ML/9 |
ROLFAT O/9 | Oleic acid + 9 EO | 100% | liquid | MO/9 |
ROLFAT O/14 | Oleic acid + 14 EO | 100% | liquid | MO/14 |
ROLFAT T/9 | Talloil fatty acid + 9 EO | 100% | liquid | MT/9 |
ROLFAT T/14 | Talloil fatty acid + 14 EO | 100% | liquid | MT/14 |
ROLFAT T/17/90 | Talloil fatty acid + 17 EO - 90% | 90% | liquid | MT/17 |
ROLFAT IST/9 | Isostearic fatty acid + 9 EO | 100% | liquid | IST/9 |
ROLFAT IST/14 | Isostearic fatty acid + 14 EO | 100% | liquid | IST/14 |
ETHOXYLATED CASTOR OIL
EMULSON CO/5 | Castor oil + 5 EO | 100% | liquid | CO/5 |
EMULSON CO/16 | Castor oil + 16 EO | 100% | liquid | CO/16 |
EMULSON CO/20 | Castor oil + 20 EO | 100% | liquid | CO/20 |
EMULSON CO/25 | Castor oil + 25 EO | 100% | liquid | CO/25 |
EMULSON CO/36 | Castor oil + 36 EO | 100% | liquid | CO/36 |
EMULSON CO/40 | Castor oil + 40 EO | 100% | liquid | CO/40 |
EMULSON CO/200 | Castor oil + 200 EO | 100% | solid | CO/200 |
EMULSON CO/200/50 | Castor oil + 200 EO - 50% | 50% | liquid | CO/200 50% |
ALKOXYLATED COCONUT OIL
EMULSON CG/10 | Coconut Oil glyceride alkoxylated | 100% | liquid | Coco glyceride alkoxylate |
EMULSON | Coconut Oil glyceride alkoxylated | 100% | liquid | Coco glyceride alkoxylate |
ETHOXYLATED SORBITAN ESTERS
SORBILENE L | Sorbitan Mono Laurate + 20 EO | 100% | liquid | |
SORBILENE L/4 | Sorbitan Mono Laurate + 4 EO | 100% | liquid | |
SORBILENE O | Sorbitan Mono Oleate + 20 EO | 100% | liquid | |
SORBILENE O/5 | Sorbitan Mono Oleate + 5 EO | 100% | liquid | |
SORBILENE TO | Sorbitan Tri Oleate + 20 EO | 100% | liquid |
Non Ionic - Non Alkoxylated Surfactants
SORBITAN ESTERS
SORBIROL L | Sorbitan Mono Laurate | 100% | liquid | Sp 20 (or SML) |
SORBIROL O | Sorbitan Mono Oleate | 100% | liquid | Sp 80 (or SMO) |
SORBIROL TO | Sorbitan Tri Oleate |
Cationic Products
CATIONIC SURFACTANTS
ESATERGE 226 A/S | Blended cationic surfactant | 100% | liquid | Cationic cleaner/degreaser |
ESATERGE 226 B/S | Blended cationic surfactant | 100% | liquid | Cationic cleaner/degreaser |
LAMQUAT MC/2 | Cocoamine ethoxylated methyl quat | 96% | liquid | Quat C/2 |
LAMQUAT MC/15 | Cocoamine ethoxylated methyl quat | 96% | liquid | Quat C/15 |
LAMQUAT MT/15 | Tallowamine ethoxylated methyl quat | 96% | liquid | Quat T/15 |
ESATERGE 102 | Blended cationic surfactant | - | liquid | 102 cationic surfactant |
ESATERGE 300/B | Cationic emulsifier for mineral seal oil | 75% | liquid | Amine derivative |
Anionic Products
ANIONIC AND SPECIAL PRODUCTS
EMULSON TH | Proprietary formulation | Thickener for surfactant systems | ||
EMULSON TDO | Proprietary formulation | Special surfactant | ||
EMULSON PC/500 | Proprietary formulation | PC 500 type surfactant | ||
FX-252 | Alkyl ether ammonium sulfate | - | liquid | Foamer / Foam booster |
FX-255 | Alkyl ether ammonium sulfate | - | liquid | Foamer / Foam booster |
FX-350 | Cocoamidopropyl betaine | 35% or 50% | liquid | CAPB 35% or 50% |
FX-450 | Cocoamidopropyl hydroxysultaine | 50% | liquid | CAPHS 50% |
POLIROL 2A1 | Di Phenyl Oxide Di Sulfonate 45% | 45% | liquid | Special surfactant |
ROLFOR 260 NR | Proprietary formulation | 100% | liquid | 260 narrow range surfactant |
ROLFOR 266 NR | Proprietary formulation | 100% | liquid | 266 narrow range surfactant |
ROLFOR S/3 | Alcohols with secondary branching ethoxylate | 100% | liquid | Special surfactant |
ROLFOR S/5 | Alcohols with secondary branching ethoxylate | 100% | liquid | Special surfactant |
ROLFOR S/7 | Alcohols with secondary branching ethoxylate | 100% | liquid | Special surfactant |
ROLFOR S/9 | Alcohols with secondary branching ethoxylate | 100% | liquid | Special surfactant |
ROLFOR S/12 | Alcohols with secondary branching ethoxylate | 100% | liquid | Special surfactant |
ROLFOR S/20 | Alcohols with secondary branching ethoxylate | 100% | liquid | Special surfactant |
ROLFOR S/40 | Alcohols with secondary branching ethoxylate | 100% | liquid | Special surfactant |
LAMFEN H/66 | Phosphate ester | 100% | liquid | Compatibilizer/hydrotrope H/66 equivalent |
LAMFEN LB/400 | Phosphate ester | 100% | liquid | LB/400 lubricant |
LAMFEN PEH | Phosphate ester | 100% | liquid | PEH phosphate ester |
LAMFEN RA/600 | Phosphate ester | 100% | liquid | RA/600 phosphate ester |
LAMFEN RP/710 | Phosphate ester | 100% | liquid | RP/710 phosphate ester |
LAMFEN RS/410 | Phosphate ester | 100% | liquid | RS/410 phosphate ester |
LAMFEN RS/610 | Phosphate ester | 100% | liquid | RS/610 phosphate ester |
Surfactants EMEA - ASIA
Address
via Marsala 38/d
21013 Gallarate Italy
Surfactants AMERICAS
Address
4001 North Hawthorne Street
37406 Chattanooga, TN USA